Need information or have questions about our products, services, training, or pricing? We are here to help. Please fill out this form or view our office locations for regional phone contacts.
Experiment (mouse over thenumber for the experiment title) |
|||||||||||||
Model | Description | 1 ![]() Gamma-Ray Detection with Scintillator Detectors |
2 ![]() Counting Statistics and Error Prediction |
3 ![]() Gamma-Ray Absorption in Matter (Basic) |
4 ![]() Compton Scattering |
5 ![]() Half-Life Measurement |
6 ![]() Signal Processing with Digital Signal Electronics |
7 ![]() High-Resolution Gamma-Ray Spectroscopy with HPGe detectors |
8 ![]() Gamma-Ray Efficiency Calibration |
9 ![]() Gamma-Ray Coincidence Counting Techniques |
10 ![]() Positron Annihilation |
11 ![]() Mathematical Efficiency Calibration |
12 ![]() True Coincidence Summing |
Osprey-ProSpect | ProSpect Gamma Spectroscopy Software | B | B | B | B | B | B | B | B | B | B | B | B |
Osprey Digital Tube Base | B | B | B | B | B | B | B | ||||||
802-2x2 | NaI Detector 2" x 2" | B | B | B | B | B | B | B | B | ||||
LABKIT-Table | Teaching Laboratory Scattering Table Assembly (Includes Table, NaI Detector Shielding, Source Collimation, and Scattering Pillar) | B | B | B | B | B | B | B | B | B | |||
LABKIT-Abs | Teaching Laboratory Absorber Set | B | B | B | |||||||||
LABKIT-SR-Cs137 | 137Cs source compatible with Scattering Table Assembly | B | |||||||||||
Radioisotopes (provided separately) |
137Cs button source 1 microcurie, ±20% unc | S | S | S | S | S | S | S | |||||
22Na button source 1 microcurie, ±20% unc | S | S | S | S | |||||||||
60Co button source 1 microcurie, ±20% unc | S | S | S | S | |||||||||
57Co button source 1 microcurie, ±20% unc | S | S | |||||||||||
88Y button source 1 microcurie, ±20% unc | S | ||||||||||||
152Eu reference standard ±5% unc | S | S | S | ||||||||||
Irradiated Vanadium Foils (requires Neutron source) or 137mBa Isogenerator | S | ||||||||||||
Unknown volumetric sample (such as Marinelli Beaker) | S | ||||||||||||
2007P | Photomultiplier Tube Base/Preamplifier | A | A | A | |||||||||
RCP-CABLE-10 | CP Preamp 10 FT. Cable Set | A | A | A | A | A | A | A | |||||
Lynx-MCA | Lynx-Digital Signal Analyzer | A | A | A | A | A | A | A | |||||
BE2825 | BE2825 Broad Energy Germanium Detector System with ISOCS Characterization and RCP-Cable-10 | A | |||||||||||
LABKIT-SRCEHLD | Set of Two HPGe Source Holders | A | A | A | A | A | |||||||
802-2x2 | Extra 802 2x2 NaI Detector 2" x 2" | A | A | ||||||||||
LABKIT-NAICOLL | Extra 802 2x2 NaI Detector Shielding | A | A | ||||||||||
S574 | LabSOCS Mathematical Efficiency Calibration Software | A | A |
Model LABKIT-Basic
Model LABKIT-Advanced